EU duty, before and after 10 October 2026
Regulation (EU) 2026/2269 removed the duty on most Armenian products. The figures below are the ones each listing carries.
| Product | CN code | Before | Since 10.10.2026 |
|---|---|---|---|
| Dried fruit | 5.6% | 0% | |
| Dried fruit | 5.6% | 0% | |
| Dried fruit | 9.6% | 0% | |
| Dried fruit | 2.4% | 0% within the quota | |
| Dried fruit | 3.2% | 0% | |
| Dried fruit | 8% | 0% | |
| Dried fruit | 2.4% | 0% | |
| Honey | 17.3% | 0% | |
| Cut flowers | 8.5-12% | 0% |
A two-year window: the regulation applies until 11 October 2028. Regulation (EU) 2026/2269 (opens in a new tab)